1/2: 4 mi, 35:29, 9:21/8:57/8:37/8:34
1/5: 6.5 mi, 59:22
1/7: 4 mi, 35:34, 8:51 avg
1/9: 5 mi, 43:18, 9:23/8:53/8:29/8:22/8:11
1/12: 7.1 mi, 63:??, 9:02 avg pace
1/14: 3.3 mi, 29:37
1/14: 3.3 mi, 29:37
1/16: 3.4 mi, 31:40, SLOW
1/19: 4 mi, 38:28
1/21: 3.3 mi, 31:22
1/23: 4 mi, 37:57
1/25: 3.5 mi, 33:30
1/26: 4 mi, 37:51
1/28: 4 mi, 37:52
Total Miles: 56.1
Not proud at all about those times but I ran them, right? Need to work on getting my mojo back.
No comments:
Post a Comment
I want to hear what you have to say. Really!